Flipper DeltaŽ anchor anchor
Major advantages of this anchor:- Proven superior high holding power capacity
- Excellent efficiency (weight / holding power)
- Open construction for smooth and good penetration in different kinds of soil
- No rotation, which means no decrease of holding capacity and no dragging of the anchor
- Easy dismantling for transport purposes

Dimensions are not binding
| Weight (in kgs) | Dimensions W (in mm) | Dimensions F (in mm) | Dimensions H (in mm) | Dimensions TL (in mm) |
| 500 | 1500 | 1200 | 570 | 1800 |
| 1000 | 1960 | 1560 | 740 | 2305 |
| 2000 | 2470 | 2000 | 930 | 2960 |
| 3000 | 2830 | 2285 | 1070 | 3380 |
| 5000 | 3330 | 2660 | 1260 | 3945 |
| 7000 | 3750 | 2995 | 1405 | 4440 |
| 7500 | 3850 | 3080 | 1435 | 4565 |
| 9000 | 4130 | 3320 | 1550 | 4925 |
| 10000 | 4270 | 3400 | 1600 | 5040 |
| 12000 | 4530 | 3600 | 1705 | 5335 |
| 15000 | 4845 | 3875 | 1830 | 5735 |
| 22500 | 5490 | 4360 | 2060 | 6905 |
| 40000 | 6650 | 5290 | 2480 | 7850 |
| 50000 | 7150 | 5690 | 2670 | 8440 |
| 60000 | 7600 | 6040 | 2830 | 9000 |
| 75000 | 8200 | 6560 | 3100 | 9430 |
Anchors: Flipper DeltaŽ