D'Hone Special anchor

Dimensions are not binding
| Weight (in kgs) | A | B | C | D | E |
| 48 | 505 | 535 | 200 | 475 | 315 |
| 105 | 635 | 675 | 250 | 600 | 395 |
| 225 | 830 | 890 | 330 | 780 | 515 |
| 495 | 1085 | 1150 | 430 | 1020 | 675 |
| 765 | 1245 | 1320 | 490 | 1165 | 770 |
| 970 | 1345 | 1425 | 530 | 1260 | 830 |
| 1305 | 1490 | 1585 | 590 | 1400 | 925 |
| 1710 | 1630 | 1730 | 645 | 1530 | 1010 |
| 2475 | 1830 | 1940 | 720 | 1715 | 1130 |
| 3240 | 1940 | 2060 | 770 | 1820 | 1200 |
| 4210 | 2200 | 2330 | 865 | 2060 | 1360 |
| 5175 | 2330 | 2480 | 925 | 2190 | 1445 |
| 6225 | 2500 | 2670 | 995 | 2355 | 1555 |
| 7875 | 2720 | 2890 | 1075 | 2500 | 1680 |
| 10575 | 2990 | 3175 | 1180 | 2800 | 1850 |
Anchors: D'Hone Special anchor