We offer Pear shackles on specific request. Please send us your question or enquiry via...
Read more »This POOL M® is a stockless High Holding Power anchor. High Holding Power means you can reduce 25% of the weight that would normally be required for conventional anchors.
In addition to the original POOL®-TW anchor, the POOL®-M anchor was recently introduced. This modified anchor has extra features that allow it to cope with even harsher anchoring conditions, including:
This new anchor has been granted a Dutch patent and also the European patent. Lloyd's Register, American Bureau of Shipping, Bureau Veritas, DNVGL and RINA have all given type approval.
Anchors are always fully balanced.
These are strong anchors and perfect for closing (small) pockets.
Weight (in kgs) | A | B | C | D | E |
60 | 585 | 543 | 201 | 555 | 535 |
90 | 675 | 625 | 229 | 642 | 615 |
270 | 971 | 906 | 333 | 921 | 892 |
495 | 1174 | 1090 | 398 | 1115 | 1072 |
765 | 1377 | 1269 | 471 | 1307 | 1350 |
970 | 1480 | 1372 | 501 | 1407 | 1350 |
1305 | 1634 | 1509 | 556 | 1552 | 1486 |
1710 | 1786 | 1647 | 611 | 1698 | 1622 |
2475 | 2004 | 1857 | 683 | 1906 | 1828 |
3240 | 2202 | 2040 | 751 | 2090 | 2008 |
4210 | 2413 | 2232 | 823 | 2291 | 2198 |
5175 | 2569 | 2372 | 878 | 2441 | 2336 |
6225 | 2756 | 2549 | 943 | 2619 | 2510 |
7875 | 2960 | 2717 | 1003 | 2812 | 2674 |
10575 | 3291 | 3032 | 1119 | 3127 | 2986 |
23250 | 4305 | 3955 | 1475 | 4080 | 3894 |
Dimensions are not binding and note that not all available weights are mentioned in this table. Please send us your question or enquiry via email info@wortelboer.nl or request your quotation.