The DANFORTH anchor is a High Holding Power stock anchor. High Holding Power means you can reduce...
Read more »The AC-14 anchor is a stockless High Holding Power anchor. High Holding Power means you can reduce 25% of the weight that would normally be required for conventional anchors. It is a strong anchor with good holding capacity.
Weight (in kgs) | A | B | C | D | E |
970-1080 | 1810 | 1660 | 540 | 1530 | 885 |
1305-1575 | 2015 | 1845 | 600 | 1705 | 985 |
1980-2140 | 2100 | 1920 | 630 | 1820 | 1030 |
2295-2475 | 2300 | 2107 | 687 | 1945 | 1127 |
2655-2835 | 2388 | 2185 | 711 | 2016 | 1168 |
3040-3445 | 2560 | 2345 | 765 | 2165 | 1255 |
3670-3940 | 2586 | 2366 | 771 | 2185 | 1266 |
5175-5510 | 2925 | 2615 | 850 | 2350 | 1400 |
5850-6225 | 3034 | 2600 | 869 | 2400 | 1460 |
6525-6975 | 3150 | 2688 | 902 | 2500 | 1516 |
8325-9675 | 3340 | 3000 | 1006 | 2800 | 1590 |
9945-10575 | 3500 | 3210 | 1050 | 2975 | 1720 |
-12075 | 3660 | 3350 | 1090 | 3095 | 1795 |
-15725 | 3950 | 3470 | 1260 | 3265 | 1950 |
-16125 | 4120 | 3470 | 1260 | 3265 | 1950 |
-17250 | 4120 | 3715 | 1260 | 3430 | 1990 |
Please send us your question or enquiry via email info@wortelboer.nl or request your quotation.