In combination with anchors & chaincables, we can also supply: Panama chocks (deck and...
Read more »The kenterjoiningshackle is a shackle that is required to connect (existing) chaincables lengths together.
You will find a complete instruction movie how to mount kenterjoiningshackle here.
Chain Diameter (in mm) | A | B | C | Weight (in kgs) |
19 | 114 | 79.8 | 28.9 | 1.1 |
20.5 | 123 | 86 | 31 | 1.3 |
22 | 132 | 92.5 | 33.5 | 1.6 |
24 | 144 | 101 | 36.5 | 2.1 |
26 | 156 | 109.2 | 39.5 | 2.6 |
28 | 168 | 117.6 | 42.6 | 3.3 |
30 | 180 | 126 | 45.5 | 4.2 |
32 | 192 | 134.4 | 48.6 | 5.1 |
34 | 204 | 142.8 | 51.6 | 6 |
36 | 216 | 151.2 | 54.7 | 7.6 |
38 | 228 | 159.5 | 58 | 7.7 |
40 | 240 | 168 | 60.8 | 10 |
42 | 252 | 175.4 | 63.8 | 11 |
44 | 264 | 184.8 | 66.9 | 14 |
46 | 276 | 193 | 70 | 15 |
48 | 288 | 301.6 | 73 | 16 |
50 | 300 | 210 | 76 | 21 |
52 | 312 | 218.4 | 79 | 22 |
54 | 324 | 227 | 82 | 26 |
56 | 336 | 235.2 | 85.1 | 27 |
58 | 348 | 243.6 | 88.1 | 31 |
60 | 360 | 252 | 91.2 | 32 |
62 | 372 | 260.5 | 94.5 | 37 |
64 | 384 | 268.8 | 97.3 | 40 |
66 | 396 | 277.2 | 100.3 | 42 |
68 | 408 | 285.5 | 103.5 | 48 |
70 | 420 | 294 | 108.4 | 55 |
73 | 438 | 306.5 | 111 | 64 |
76 | 456 | 319 | 115.5 | 68 |
78 | 468 | 327.6 | 118.6 | 72 |
81 | 486 | 340 | 123.5 | 82 |
84 | 504 | 353 | 128 | 92 |
87 | 522 | 368.4 | 132.3 | 103 |
90 | 540 | 378 | 136.8 | 114 |
92 | 552 | 385.5 | 140 | 119 |
95 | 570 | 399 | 144.5 | 131 |
97 | 582 | 407.5 | 147.5 | 140 |
100 | 600 | 420 | 152 | 154 |
102 | 612 | 428.5 | 155 | 167 |
107 | 642 | 449.5 | 162.7 | 192 |
111 | 666 | 466 | 169 | 211 |
114 | 684 | 478.8 | 173.3 | 231 |
117 | 702 | 491.4 | 177.9 | 250 |
120 | 720 | 504 | 182.4 | 270 |
122 | 732 | 512.4 | 185.4 | 285 |
124 | 744 | 520.8 | 188.5 | 294 |
127 | 762 | 533.4 | 193 | 316 |
132 | 792 | 554.4 | 201 | 345 |
Dimensions are not binding and note that not all available diameters are mentioned in this table. Please send us your question or enquiry via email info@wortelboer.nl or request your quotation.